Menu
Finance
Profit and loss statement
Profit and loss statement Profit and loss statement Profit and loss statement Profit and loss statement Profit and loss statementIncome
2018 | 2019 | |
---|---|---|
Donations | € 89,300.- | € 89,300.- |
Licenses | - | - |
Publications | - | - |
Other income | € 48.- | € 135.- |
Total current | € 196,267.- | € 194,557.- |
Total assets | € 201,021.- | € 200,568.- |
---|
Expenses
Restoration & purchase | € 3,171.- | € 9,268.- |
---|---|---|
Publications | - | € 3,020.- |
Literature & Subscriptions | € 75.- | € 482.- |
Fees | - | € 4,244.- |
Office costs | - | € 607.- |
Other (Incl. bank costs) | € 463.- | € 460.- |
Exhibitions | - | - |
Projects total | € 43,362.- | € 73,248.- |
New website | € 43,072.- | € 19,964.- |
Digitalisation of objects | - | € 14,949.- |
Stars of the collection | € 290.- | € 16,026.- |
Digital Asset Mgt. System | - | € 22,308.- |
€ 47,071.- | € 91,329.- |
Result
€ 42,277.- | - € 1,894.- |
Balance sheet
Balance sheet Balance sheet Balance sheet Balance sheet Balance sheetAssets
2018 | 2019 | |
---|---|---|
Purchased additions to collect | € 4,754.- | € 6,011.- |
Website development | - | - |
Cash | € 190,324.- | € 184,836.- |
VAT receivable | € 5,943.- | € 9,721.- |
Accounts receivable | - | - |
Total current | € 196,267.- | € 194,557.- |
Total assets | € 201,021.- | € 200,568.- |
---|
Liabilities
Accounts payable | - | € 1,441.- |
---|---|---|
VAT payable | - | - |
Short term debt | - | - |
Total liabilities | - | € 1,441.- |
Retained earnings | € 201,021.- | € 99,127.- |
Total Liabilities & Equity | € 201,021.- | € 200,568.- |
---|