Menu
Finance
Profit and loss statement
Profit and loss statement Profit and loss statement Profit and loss statement Profit and loss statement Profit and loss statementIncome
2019 | 2020 | |
---|---|---|
Donations | € 89,300.- | € 89,300.- |
Licenses | - | - |
Publications | - | - |
Other income | € 135.- | - |
€ 89,435.- | € 89,300.- |
Expenses
Restoration & purchase | € 5,533.- | € 2,172.- |
---|---|---|
Transport & Storage | € 3,735.- | € 20,226.- |
Publications | € 3,020.- | € 2,765.- |
Literature & Subscriptions | € 482.- | € 181.- |
Fees | € 4,244- | € 3,800.- |
Office costs | €607.- | - |
Other (Incl. bank costs) | € 460.- | € 260.- |
Exhibitions | - | - |
Projects total | € 73,248.- | € 58,589.- |
New website | € 19,964.- | €5,584.- |
Digitalisation of objects | € 14,949.- | € 1,381.- |
Stars of the Collection | € 16,026.- | € 24,392.- |
Digital Asset Mgt. System | € 22,308.- | € 1,575.- |
Reorganisation depot | - | €25,657.- |
€ 91,329.- | € 87,993.- |
Result
- € 1,894.- | € 1,307.- |
Notes on the annual accounts:
- Expenses for Transport & Storage have increased this year as a result of storage expenses of the external location of the “Brand Collection”
- Expenses for the book ‘Stars of the Collection’ can be specified in:
- Eur 10k - Photography
- Eur 7k - Translation
- Eur 4k - Copywriting
- Expenses for the Reorganisation of the Depot are mainly linked to third party support (close to Eur 21k), the remaining expenses are linked to the purchase of related materials.
Balance sheet
Balance sheet Balance sheet Balance sheet Balance sheet Balance sheetAssets
2019 | 2020 | |
---|---|---|
Non-current Assets | ||
Purchased additions to collection | € 6,011.- | € 10,120.- |
Website development | - | - |
Total non-current assets
|
€ 6,011.- | € 10,120.- |
Current Assets | ||
Cash | € 184,836.- | € 161,558.- |
Inventory | - | € 23,893.- |
VAT receivable | € 9,721.- | € 8,788.- |
Accounts receivable | - | €6,674.- |
Total current assets | € 194,557.- | € 200,912.- |
Total assets | € 200,568.- | € 211,032.- |
---|
Liabilities & EQUITY
2019 | 2020 | |
Current Liabilities | ||
Accounts payable | € 1,441.- | € 10,598.- |
VAT payable | - | - |
Short term debt | - | - |
Total current liabilities | € 1,441.- | €10,598.- |
Equity | ||
Retained earnings | € 199,127.- | € 200,434.- |
Total equity | € 199,127.- | €200,434.- |
Total Liabilities & Equity | € 200,568.- | € 211,032.- |
---|
Notes on the annual accounts:
- The inventory on the balance sheet reflects the stock of books ‘Stars of the Collection’ that have been acquired but not yet transferred to the HEINEKEN Experience.