Menu
Finance
Profit and loss statement
Profit and loss statement Profit and loss statement Profit and loss statement Profit and loss statement Profit and loss statementIncome
2020 | 2021 | |
---|---|---|
Donations | € 89,300.- | € 89,300.- |
Licenses | - | - |
Publications | - | - |
Other income | - | - |
€ 89,300.- | € 89,300.- |
Expenses
Restoration & purchase | € 2,172.- | € 15,015.- |
---|---|---|
Transport & Storage | € 20,226.- | € 18,811.- |
Publications | € 2,765.- | € 6,730.- |
Literature & Subscriptions | € 181.- | € 185.- |
Fees | € 3,800.- | € 4,880.- |
Office costs | - | - |
Other (Incl. bank costs) | € 260.- | € 929.- |
Exhibitions | - | - |
Projects total | € 58,589.- | € 70,702.- |
New website | €5,584.- | €39,917.- |
Digitisation of objects | € 1,381.- | € 3,345.- |
Stars of the Collection | € 24,392.- | - |
Digital Asset Mgt. System | € 1,575.- | - |
Reorganisation depot | €25,657.- | €27,440.- |
€ 87,993.- | € 117,253.- |
Result
€ 1,307.- | - € 27,953.- |
Notes on the annual accounts:
- Restauration & Purchases includes €10.000,- of purchases of previous years that is recorded as expenses to allow the value of objects in the collection to be reflected at a nominal value of €1,-. Main other expenses recorded is the acquisition of images of Eveline Renaud.
- Within Transportation & Storage the main cost are related to the external storage of the Brand Collection.
- Under projects the main expenses were made on the website and the reorganisation of the depot.
Balance sheet
Balance sheet Balance sheet Balance sheet Balance sheet Balance sheetAssets
2020 | 2021 | |
---|---|---|
Non-current Assets | ||
Purchased additions to collection | € 10,120.- | € 1.- |
Website development | - | - |
Total non-current assets
|
€ 10,120.- | € 1.- |
Current Assets | ||
Cash | € 161,558.- | € 144,845.- |
Inventory | € 23,893.- | € 14,208.- |
VAT receivable | € 8,788.- | € 13,440.- |
Accounts receivable | €6,674.- | - |
Total current assets | € 200,912.- | € 172,492.- |
Total assets | € 211,032.- | € 172,493.- |
---|
Liabilities & EQUITY
2020 | 2021 | |
Current Liabilities | ||
Accounts payable | € 10,598.- | - |
VAT payable | - | € 12.- |
Short term debt | - | - |
Total current liabilities | €10,598.- | €12.- |
Equity | ||
Retained earnings | € 200,434.- | € 172,481.- |
Total equity | €200,434.- | €172,481.- |
Total Liabilities & Equity | € 211,032.- | € 172.493.- |
---|
Notes on the annual accounts:
- In accordance with practice generally followed by museums, the value of objects in the collection are reflected in the financial statement at a nominal value of €1,-. Purchases of collection items are, also retrospectively, recorded in the expenses in the profit & loss statement. There were no sales of collection items in 2021
- Inventory of book ‘Stars of the Heineken Collection’ has decreased to 1.202 on 31/12/2021, the value of the inventory is reflecting this.