Menu
Finance
Profit and loss statement
Profit and loss statement Profit and loss statement Profit and loss statement Profit and loss statement Profit and loss statementIncome
2021 | 2022 | |
---|---|---|
Donations | € 89,300.- | € 90,000.- |
Licenses | - | - |
Publications | - | - |
Other income | - | - |
€ 89,300.- | € 90,000.- |
Expenses
Restoration & purchase | €15,015.- | € 4,410.- |
---|---|---|
Transport & Storage | € 18,811.- | €22,212.- |
Publications | € 6,730.- | €1,632.- |
Literature & Subscriptions | € 185.- | € 233.- |
Fees | € 4,880.- | - |
Office costs | - | - |
Other (Incl. bank costs) | € 929.- | € 2,899.- |
Exhibitions | - | - |
Projects total | € 70,702.- | € 37,093.- |
Digital infrastructure | €39,917.- | €6,030- |
Digitisation of objects | € 3,345.- | € 1,000.- |
Data framework and connectors | - | € 2,832.- |
Expert Storytellers | - | € 7,018.- |
Reorganisation depot | €27,440.- | €20,213.- |
€ 117,253.- | € 68,479.- |
Result
|
€ 21,521.- |
Notes on the annual accounts:
- Transportation & Storage – expenses mainly relate to the external storage of the Brand Collection.
- Reorganisation of the depot - expenses mainly relate to the hiring the freelance support to reorganise our collection’s inventory.
- Publication - expenses mainly relate to the adjustment of value of the 'It could only be Heineken' book stock, reflecting the decrease in price by the printing company.
- Digital Infrastructure - expenses mainly relate to the creation of the ‘Webstars’; short online stories about historical figures, objects or events related to HEINEKEN (brand, company or family)
- Expert Story tellers – expenses mainly relate to the set-up of 'Green Giants', our oral history project
- Other - expenses mainly relate to the publication of the Strategic Plan 2022 -2024.
Balance sheet
Balance sheet Balance sheet Balance sheet Balance sheet Balance sheetAssets
2021 | 2022 | |
---|---|---|
Non-current Assets | ||
Purchased additions to collection | € 1.- | € 1.- |
Website development | - | - |
Total non-current assets
|
€ 1.- | € 1.- |
Current Assets | ||
Cash | € 144,845.- | € 181,147.- |
Inventory | € 14,208.- | € 7,884.- |
VAT receivable | € 13,440.- | € 5,452.- |
Accounts receivable | - | € 2,873.- |
Total current assets | € 172,492.- | € 197,356.- |
Total assets | € 172,492.- | € 197,357.- |
---|
Liabilities & EQUITY
2021 | 2022 | |
Current Liabilities | ||
Accounts payable | - | € 3,343.- |
VAT payable | € 12.- | € 12.- |
Short term debt | - | - |
Total current liabilities | €12.- | €3,355.- |
Equity | ||
Retained earnings | € 172,481.- | € 194,002.- |
Total equity | €172,493.- | €197,357.- |
Total Liabilities & Equity | € 172,493.- | € 197,357.- |
---|
Notes on the annual accounts:
- In accordance with practice, generally followed by museums, the value of objects in the collection are reflected in the financial statement at a nominal value of €1,-. Purchases of collection items are recorded in the expenses in the profit & loss statement. There were no sales of collection items in 2022.
- Value of the inventory of book ‘Stars of the Heineken Collection’ has decreased reflecting the lower number of books on stock (776 on 31/12/2022) and the reduced value per book (see note under ‘Publications’).